SIN CHARACTER REGISTRATION
SIN CHARACTER DATABASE
SPRINKLER IDENTIFICATION NUMBER (SIN) CHARACTER REGISTRATION
The goal of the Sprinkler Identification Number (SIN) system is to ensure proper use of the sprinklers:
- Specifiers, design engineers, and layout technicians can check the use of a sprinkler against its capabilities.
- Fitters and inspectors can verify that the proper product has been installed and conforms to its design basis.
- Owners and fitters can use it to determine a proper replacement sprinkler should be necessary.
The requirement for a SIN designation on sprinklers originated in the 1999 edition of NFPA 13, Installation of Automatic Sprinklers, with subsequent reference and adoption by UL Solutions, FM Approvals, and other agencies. Use of a SIN is required on all sprinklers installed on sprinkler systems required to comply with NFPA 13 on January 1, 2001. So sprinklers manufactured and installed prior to this date will not have SIN markings.
A SIN is comprised of one or two letters followed by three or four numbers.
The letters in the SIN represent the manufacturer of the sprinkler. The three or four numbers that follow the are the model numbers and are set by the manufacturer themselves. Every change in orifice size, response classification, distribution characteristic, and maximum working pressure must be identified by a separate SIN. This system has not been established to create uniformity of model numbers among the manufacturers. Some manufacturers use each digit to represent a characteristic of the sprinkler, while others use it strictly as a cataloging number. For example, Model AB120 could be one manufacturer’s standard response K-5.6 (K-80 metric) upright spray sprinkler, while Model BC120 could be another manufacturer’s K-14 (K-200 metric) pendent ESFR.’
Click here for more information on the Sprinkler Identification Number
SIN Character | Brand/Manufacturer | Website |
---|---|---|
A | GW Sprinkler (Angus Fire Armour Ltd.) | https://www.gwsprinkler.com/ |
AF | AL Fuuaim Engineering | |
AG | AG Fire Sprinkler | https://agfiresprinkler.com/ |
AK | Safe Pro Fire Services Pvt., Ltd. | https://www.safeprofire.com/ |
AL | Aleum Co. | http://aleumco.com/ |
AM | Armourtek International | |
AP | Anhui Spire Fire Protection Co. Ltd. | |
AS | Automatic Sprinkler (AFAC) | |
AT | Najd Electrical & Safety Equipment Trading LLC | |
AU | Asia Union | |
AX | Asia Billets Pvt Ltd. | |
AZ | Haci Ayvaz END. MAM. SAN. TIC. A.S. | https://www.ayvaz.com/Fire-Fighting-Equipment/ |
B | Best Fire Sprinkler | https://bestfiresystem.com/ |
BA | Adel Barakat Trading Co. | |
BF | Bristol Fire Sprinkler | https://www.bristol-fire.com/ |
BK | Bharat Fire Fighting Pvt. Ltd. | https://bhaffco.com/ |
BN | Best Fire Sprinkler | https://bestfiresystem.com/ |
BS | Emirates Fire Fighting Equipment Factory (FIREX) | |
BT | Best Fire Protection Systems | https://bestfiresystem.com/ |
BZ | Ponmani International | |
C | Johnson Controls (Central Sprinkler) | |
CA | CA-Fire Protection Co., Ltd. | www.ca-fire.com |
CD | Chang Der Fire Protection Corp. | https://www.cdfp.com.tw/en/about.html |
CF | Nignjin APC Industries Co., Ltd. | http://www.apc-valve.com/ |
CP | CPF Industriale S.P.A | https://cpftecnogeca.com/en/product/fire-fighting/category/Sprinkler-en.html |
CS | Johnson Controls (Central Sprinkler). | |
DJ | Daejin Sanup Co. | http://genie-systems.com/ |
DM | Dinamica Materiais Hidraulicos LTDA | https://www.dinamicacomercial.com.br/categoria/sprinklers-chuveiros-automticos |
DS | Dhoop Singh and Sons | |
DY | Duyar Vana Makina Sanayi A.S. | https://www.duyarvana.com.tr/en/ |
E | Eurosprinkler AG | https://eurosprinkler.eu/en/ |
EE | Eversafe Extinguisher SDN BHD | |
EG | EXFLAME Global | |
EH | Hangzhou Ehase-Flex Co., Ltd. | https://www.ehaseflex.com/sprinkler-head/ |
EM | EMACO Global LLC | https://www.emacoglobal.com/ |
EO | Valf Sanayii A.S. | http://www.valf.com.tr/en |
ES | Global Safety (Singapore) Pte Ltd | |
ET | Taizhou Eversare Firefighting Equipment Co., Ltd. | https://eversafe.net/ |
F | Johnson Controls (Grinnell Corporation/GEM) | |
FA | Fireguard Global Limited | http://www.fireguard-uk.com/ |
FC | Sunrise Impex India | www.fireforece.in www.forcehoses.com |
FF | Shanghai FireTech Co. Ltd. | https://www.firetechsh.com/ |
FG | Fireguard Mfg. Corp | |
FL | FlameGuard Systems Ltd. | https://www.flameguarduk.com/ |
FN | Frontier Safety Limited. | https://frontierpumps.com/ |
FS | Firematic Sprinkler Devices, Inc. | |
FT | Firetech Equipment & Systems Private Limited | https://firetechindia.com/ |
FW | Flowcom Mechanical Technology Co., Ltd., | http://www.flowcomtech.com/en/index.html |
FX | Emirates Fire Fighting Equipment Factory (FIREX) | |
G | Johnson Controls (Grinnell Corporation/GEM) | |
GA | AG Fire Sprinkler, S.L. | https://agfiresprinkler.com/ |
GE | Victualic Company (Globe Europa) | |
GF | Green Fire Engineering Ltd. | http://greenfire.uk.com/sprinklers/ |
GG | Holding Gefest Ltd. | |
GH | SIBCA Electronic Equipment Co, Ltd, Abu Dhabi, UAE | http://www.sibca.com/ |
GI | Gunnebo India Private Limited. | |
GL | Victaulic Company (Globe Fire Sprinkler) | https://www.victaulic.com/fire-protection-products/ |
GN | Victualic Company (Globe Europa) | |
GP | Grand Produce Safety Equipment Co., Ltd (Hong Kong,PC) | http://www.grand-produce.com/fire-fighting/ |
GS | Victaulic Company (Globe Fire Sprinkler) | |
GT | Zhongshan Guta Fire Equipment Technology Co., Ltd. | https://www.asenware.com/products/list-UL-listed-fire-sprinkler-series-299.html |
GU | Gulf Fire Fighting Equipments FZE | https://gulffireco.com/ |
GV | Victaulic Company | |
GW | GW Sprinkler | |
H | Bristol Fire Engineering | |
HA | Fire Inspection Services | |
HD | HD Fire Protect Pvt. Ltd. | https://www.hdfire.com/sprinklers.php |
HK | Intelligent Safety and Security Technology LTD | |
IK | Isuzu Kogyo Co., Ltd. | |
IN | Independent Fire Group | |
IS | Impact Fire and Sprinkler Appliances PVT. LTD. | |
J | Jomos Brabdshultz GmbH | |
JD | Shanghai Jindun Fire-Fighting Security Service Co., LTD | |
KS | Zhejiang KSFCO Fire Fighting Equipment Co. Ltd. | http://ksfcosprinkler.com/ |
LA | Leap Australasia Pty Ltd | |
LD | Groupe Leader | |
LF | Lichfield Fire and Safety Equipments Co. LTD | http://www.lifeco-uk.com/ |
MB | Mobiak SA | https://www.mobiak.com/en/home/ |
MK | Miyamoto Kogyosho | |
MN | Monsher Fire Protection Systems Pvt. Ltd. | http://www.monsher.com/ |
MS | Mosafe Protection, LLC | http://www.mosafe-protection.com/en_US/page/homepage |
MT | Fluid Equipment Int BVBA | https://fluid-equipment.com/ |
MT | Masteco Insdustry Co., Ltd. | http://www.masteco.co.kr/eng/main/ |
MV | The Viking Corporation | |
MX | Minimax GmbH | https://www.minimax-fire.com/products/sprinklers |
N | Nohmi Bosai Ltd. | |
NF | National Fire Fighting Manufacturing FZCO | |
NI | Newage Fire Protection Industries Private Limited | http://newagefireprotection.com/ |
NS | Newage Fire Fighting Co. Ltd. | http://www.newage-fire.net/ |
NT | Nippon Dry-Chemical Co., Ltd | https://www.ndc-group.co.jp/english/index.html |
NV | Nitin Ventures FZE (A Division of Nitin Group of Company) | |
NX | Nanjing Tuna Fire Protection Co., Ltd. | http://tunasprinkler.com/ |
OM | Chawla Fire Protection Engineers | https://www.omex.co.in/category/103/sprinklers |
OS | Oscar Fire, Safety & Security, Ltd. | kevin@oscarfire.uk |
PD | Pureland Technology Limited | |
PI | FESCO (Paratech Co. Ltd.) | http://paratech.co.kr/kor/main/main.php |
PR | Shanghai Preciser Safety Technology Company | http://www.precisersprinkler.com |
PS | Protector Sprinkler Company | |
PW | Power(Paratech) | |
QC | Modgal Metal (99) Ltd | |
R | The Reliable Automatic Sprinkler Co., Inc. | https://www.reliablesprinkler.com/ |
RA | The Reliable Automatic Sprinkler Co., Inc. | https://www.reliablesprinkler.com/ |
RD | Rapidrop Ltd | https://www.rapidrop.com/ |
RE | Rapidrop India Pvt Ltd. | https://www.rapidropindia.com/ |
RO | Rolland Arroseurs Sprinklers | https://www.rolland-sprinklers.com |
S | Johnson Controls (Star Sprinkler Inc). | |
SA | Johnson Controls (Spraysafe Automatic Sprinkler) | |
SD | Shield Fire and Safety & Security LTD | http://www.shieldglobal.com/product-category/fire/ |
SE | Al Rayan Security and Safety Trading | http://alrayandxb.com/home |
SF | Safex Fire Services, Ltd. | http://www.safexfire.com/ |
SG | Safeguard Fire Protection Private Limited | |
SH | RouchTec International Limited | https://rouchtec.en.china.cn/ |
SI | SANCO S.p.A | |
SJ | Sejin Company Ltd. | |
SN | Sunpool International Corporation | |
SO | SOS International | |
SS | Senju Sprinkler Co., Ltd. | https://www.senjusprinkler.com/ |
ST | Steel Recon Industries SDN BHD. | https://www.sri.com.my/ |
SV | Sant Infrasys | https://www.santvalves.com/ |
SY | Sentry Sprinklers | https://sentrysprinklers.com/ |
TF | Johnson Controls (Tyco) | |
TH | Three H Taiwan Industries Corp. | |
TW | Total Walther GmbH | |
TY | Johnson Controls (Tyco) | |
UK | UK Tec Systems | |
UR | Bahri & Mazroei Technical Systems Co., LLC | http://www.bahrimazroei.com/ |
UT | Zhejiang Youtaike Fire Equipment Co., Ltd | https://www.zjutec.com/ |
UV | Giacomini Unival Tesisat Armaturleri San. VE Tic. Lts Sti | https://www.giacomini.com/en |
V | Victaulic Company | https://www.victaulic.com/fire-protection-products/ |
VC | Apex Fire System Pte. Ltd. | https://apexfiresystems.com/ |
VF | Venus Fire Protection Ltd. | |
VK | The Viking Corporation Ltd. | https://www.vikinggroupinc.com/ |
VS | Valf Sanayii A.S. | |
WD | Woodang Technical Industry Co, Ltd. | www.woodang.co.kr |
WK | Weflo Valve Co., Ltd. | https://www.weflovalve.com/home/index |
WS | Sensor Tech Fire Fighting and Safety Equipment Trading | https://sensortechuae.com/ |
YJ | Young Jin Flex Co. Ltd. | http://www.yjflex.com/ |
YP | Yamota Protec Taiwan Co. Ltd. | https://www.yamatoprotec.co.jp/en/ |
YT | UTEC Fire Protection Technology Co., Ltd. (China) | https://www.zjutec.com/ |
...The following characters are not permitted for use in SIN Identification: | ||
...CE, D, EC, FM, FR, HS, IF, K, O, OO, P, SK, SP, SR, SU, SW, U, UL, W, WH, WP, WU |
The following characters are not permitted for use in SIN Identification:
CE, D, EC, FM, FR, HS, IF, K, O, OO, P, SK, SP, SR, SU, SW, U, UL, W, WH, WP, WU